Overall Results after Round:2

Class:(GT12)
Position Name Laps Time Best
Round
1 Matthew Longman 8.00 27 5m05.308 1
2 Chris Poppleton 8.00 25 5m08.812 2
3 Jake Longman 4.00 22 5m17.910 2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 27 5m02.779 2
2 Simon Wales-BL 8.00 26 5m00.752 2
3 Garry Higgins-BL 8.00 24 5m09.547 2
4 Ian Edwards-BL 8.00 24 5m12.782 2
5 Jamie Meade-BL 8.00 24 5m13.806 2
6 Cat Mather 4.00 22 5m03.858 1
7 Chris Poppleton 8.00 22 5m06.279 1
8 Martin Bennett-BL 8.00 22 5m08.987 1
9 Daniel Wales 4.00 21 5m03.787 2
10 Darren Sparrow-BL 8.00 21 5m09.144 1
11 Wayne Meade-BL 4.00 20 5m08.887 2
12 Caleb Hands-BL 4.00 17 5m02.003 2
13 Ashley Mallinson-BL 8.00 16 5m00.248 1
14 Oliver Howell 4.00 16 5m10.683 2
15 Jack Matthews 4.00 13 5m01.133 2
16 Lucy Matthews 4.00 9 4m54.780 2
17 Alex Mallinson-BL 4.00 9 5m22.423 2
18 Wladek Jablonski 4.00 6 4m50.276 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 26 5m05.691 2
2 Ian White 8.00 25 5m04.481 2
3 Kevin Schuck 8.00 23 5m07.750 1
4 Andy Mather 8.00 22 5m06.988 2
5 Ben Mather 4.00 21 5m00.912 2
6 Caitlin White 4.00 19 5m01.002 1
7 Ben White 4.00 18 4m56.207 1
8 Paul Dyer 8.00 18 5m03.770 1


Results generated by LAPS FREE - www.rctiming.com